BERE REGIS & DISTRICT MOTOR SERVICES
Bus service development and decline 1949 - 1979
| Road Service Licence | 1949 timetable | 1953 timetable | 1961 timetable | 1969 timetable | 1979 listing (route numbers not now in use) |
| H4205 | 1 Bere Regis - Poole | same | withdrawn 7/59 | ||
| H4205 | 1a Bere Regi s- Dorchester | same | withdrawn 7/59 | ||
| H4176 | 2 Bere Regis - Poole | same | withdrawn 7/59 | ||
| H4179 | 3 Zelstone - Dorchester | same | withdrawn 7/59 | ||
| H7436 | 4 Dorchester - Sherborne | same | now route 1 | same | see H16950 below |
| H7813 | 5 Dorchester - Yeovil | same | now route 2 | curtailed at Sherborne | see H15264 below |
| H7814 | 6 Dorchester - Stur Newton | same | now route 3 | same | same |
| H7386 | 7 Dorchester - Henley | same | merged with H7814 | ||
| H8085 | 8 Dorchester - Sherborne | same | withdrawn 1/57 | ||
| H7358 | 9 Dorchester – Bridport | same | now route 7 | withdrawn 8/67 | |
| H7392 | 10 Dorchester – Little Bredy | same | now route 6 | extended to Litton Cheney | see H16901 below |
| H7383 | 11 Dorchester - Frampton | same | now route 4 | same | withdrawn 7/75 |
| H7482 | 12 Dorchester - East Knighton | same | now route 5 | withdrawn 12/64 | |
| H7990 | 13 Dorchester-Bovington Camp | same | now route 8 | same | same |
| H7991 | 14 Dorchester - Hurst | same | now route 9 | same | same |
| H7390 | 15 Dorchester - Came | same | now route 10 | same | same |
| H7357 | 16 Okeford - Blandford | same | now route 13 | same | see H15817 below |
| H7359 | 17 Woolland – Shaftesbury | same | now route 14 | same | see H15817 below |
| H7812 | 18 Stur Newton – Yeovil | same | now route 15 | same | see H15265 below |
| H7810 | 19 Stur Newton-Bsps Caundle | same | withdrawn 1958 | ||
| H3981 | 20 Kingston – Wimborne | withdrawn 9/52 | |||
| H4204 | 21 Bere Regis-Hyde-Wareham | now route 20 | now route 21 | same | withdrawn 1964 |
| H7387 | 22 Bere-Bloxworth-Wareham | withdrawn 9/52 | |||
| H3965 | 23 Hazelbury – Dorchester | now route 21 | withdrawn 1957 | ||
| H4175 | 24 Winfrith - Wareham | withdrawn 9/52 | |||
| H4178 | 25 Winfrith – Weymouth | now route 22 | withdrawn 1959 | ||
| H7815 | 26 Whitchurch – Dorchester | see H10103 below | |||
| H8008 | 27 Whitchurch – Blandford | now route 23 | see H12851 below | ||
| H7388 | 28 Puddletown – Dorchester | withdrawn 1951 | |||
| H7402 | 29 Piddlehinton - Dorchester | not listed in t/t | now route 11 | not listed in t/t | |
| H7415 | 30 Marnhull – Stur Newton | now route 25 | now route 17 | same | see H17418 below |
| H7811 | 31 Marnhull – Dorchester | now route 26 | now route 16 | same | same |
| H7302 | 32 Milton Abbas – Blandford | see H10103 below | |||
| H7381 | 33 Hurst – Wareham | withdrawn 9/52 | |||
| H4068 | 34 Buck Newton – Weymouth | not listed in t/t | |||
| H7564 | 35 Bloxworth - Blandford | 27 Almer-Blandford | now route 20 | curtailed to start at Bere Regis | same |
| H8529 | New spring 1950 | 28 Marnhull-Stur Ntn | now route 18 | withdrawn 1964 | |
| H10103 | New summer 1953 | 29 Dorchester – Milton Abbas - Blandford | now route 12 (H12851) | same | see H15125 below |
| H12365 | New summer 1959 | 19 Lillington - Sherborne | same | same | |
| H15125 | New 1971 | Houghton/Clenston - Blandford | |||
| H15264 | New 1971 | Dorchester - Pulham | |||
| H15265 | New 1971 | Sherborne - Holwell | |||
| H15817 | New 7/72 | Woolland -Blandford | |||
| H16901 | New 1975 | Swyre - Dorchester | |||
| H16950 | New 7/75 | Dorchester-Sherborne | |||
| H17418 | New 8/76 | Gillingham-Stur Nwtn |
![]() |
Click here to return to main index page |
![]() |
Click here to return to Bere Regis page |